View count:
9876
Junior Abroad
This department has continued to believe that the active engagement in the world is best achieved through language proficiency and understanding of different cultural perspectives. Therefore, every ELC student has to enroll at partner universities aboard and spend their junior year studying degree courses in overseas universities. (However, Junior Year Abroad program is optional for non-Taiwanese students.)2018-2019 Junior Abroad School List
The Junior Year Abroad program is designed to:
§ improve English speaking/listening/writing/reading skills through English language instruction with native speakers and integration into an English-speaking environment
§ increase intercultural competence through integration into the foreign education system and through firsthand experience with everyday life
Junior Year Abroad Destinations for ELC Students
Name of University (Country) | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Total |
University of Sunderland (UK) | 2 | 5 | 9 | 4 | 2 | 0 | 4 | 2 | 28 |
Oxford Brookes University(UK) | 1 | 0 | 4 | 3 | 3 | 1 | 4 | 1 | 17 |
Charles University in Prague(Czech Republic) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
Brandon University (Canada) | 2 | 0 | 7 | 0 | 0 | 4 | 5 | 1 | 19 |
Indiana University of Pennsylvania(USA) | 3 | 2 | 0 | 2 | 4 | 8 | 6 | 6 | 31 |
Temple University (USA) | 5 | 1 | 5 | 3 | 5 | 5 | 4 | 3 | 31 |
Washington State University(USA) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Suffolk University(USA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
University of Central Florida (USA) | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Winona State University(USA) | 2 | 3 | 2 | 9 | 2 | 2 | 0 | 0 | 20 |
California State University- Sacramento(USA) | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 9 |
California State University, Long Beach (USA) | 2 | 3 | 2 | 5 | 5 | 2 | 3 | 1 | 23 |
San Francisco State University (USA) | 6 | 8 | 2 | 1 | 12 | 3 | 2 | 4 | 38 |
Hawaii Pacific University(USA) | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
The University of Queensland (AU) | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 10 |
The University of New South Wales (AU) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Laurea University of Applied Science(Finland) | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Stockholm University(Sweden) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Warsaw University(Poland) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
The University of Vienna(Austria) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Kyung Hee University(Korea) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dankook University(Korea) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
The State University of SUNY-Cortland(USA) | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 13 |
Chung-Ang University(Korea) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
Jean Moulin University-Lyon 3(France) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 |
University of West Florida(USA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Queensland University of Technology(AU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ewha Womans University(Korea) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Ritsumeikan Asia Pacific University(Japan) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Maria Curie-Skłodowska University of Lublin (Poland) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
University of Turku (Funland) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paris Diderot University (France) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyonggi University (Korea) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total number of students | 30 | 31 | 45 | 40 | 36 | 41 | 46 | 37 | 306 |
*STAFF: HU,YU-HSUAN (ext.7049)